| Ref. Sale Price | ¥32,330,000 | Address | Mie Yokkaichi Suwamachi 9-7 |
|---|---|---|---|
| Ref. Rent Price | ¥134,000 | Stations Nearby | Nagoyasen Kintetsuyokkaichi (7 min) |
| Area Size Range | 52.79㎡ ~ 93.59㎡ | Built Year/Month | Dec 2008 |
| Ref. MGMT Fee | ¥ 9,800 | Ref. Repair Funds | ¥ 10,800 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 98 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.