| Ref. Sale Price | ¥17,320,000 | Address | Mie Yokkaichi Ishizukachiyo 3-32 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tomのmountainsen Nakagawara (11 min) |
| Area Size Range | 70.71㎡ ~ 84.22㎡ | Built Year/Month | Jul 1997 |
| Ref. MGMT Fee | ¥ 7,060 | Ref. Repair Funds | ¥ 16,630 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 67 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.