| Ref. Sale Price | ¥19,750,000 | Address | Mie Tsu Minamigaoka 1Chome 23-1 |
|---|---|---|---|
| Ref. Rent Price | ¥120,000 | Stations Nearby | Nagoyasen Minamigaoka (1 min) |
| Area Size Range | 74.06㎡ ~ 94.07㎡ | Built Year/Month | Feb 2000 |
| Ref. MGMT Fee | ¥ 5,460 | Ref. Repair Funds | ¥ 12,720 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 77 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.