| Ref. Sale Price | ¥14,100,000 | Address | Miyagi Sendai-Izumi Yaotome 4Chome 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥79,000 | Stations Nearby | Sendai Namboku Yaotome (15 min) |
| Area Size Range | 55.25㎡ ~ 62.61㎡ | Built Year/Month | Nov 1994 |
| Ref. MGMT Fee | ¥ 9,560 | Ref. Repair Funds | ¥ 11,400 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 39 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.