| Ref. Sale Price | ¥12,320,000 | Address | Toyama Toyama Minamidamachi 1Chome 2-3 |
|---|---|---|---|
| Ref. Rent Price | ¥89,000 | Stations Nearby | Toyama Extension Oosakauehonmachi (2 min) |
| Area Size Range | 22.62㎡ ~ 64.5㎡ | Built Year/Month | May 1995 |
| Ref. MGMT Fee | ¥ 4,000 | Ref. Repair Funds | ¥ 4,000 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 65 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.