| Ref. Sale Price | ¥34,010,000 | Address | Toyama Toyama Tsutsumichiyodori 1Chome 1-12 |
|---|---|---|---|
| Ref. Rent Price | ¥129,000 | Stations Nearby | Toyama Is The Centersen Nisimachi (1 min) |
| Area Size Range | 62.76㎡ ~ 108.85㎡ | Built Year/Month | Mar 2007 |
| Ref. MGMT Fee | ¥ 13,500 | Ref. Repair Funds | ¥ 17,570 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 96 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.