| Ref. Sale Price | ¥19,270,000 | Address | Toyama Toyama Yamamuro 10-2 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | Fujikoshisen Ooizumi (12 min) |
| Area Size Range | 62.82㎡ ~ 129.63㎡ | Built Year/Month | Jul 1998 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 7,960 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 57 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.