| Ref. Sale Price | ¥80,400,000 | Address | Tokyo Toshima Zoshigaya 1Chome 48-9 |
|---|---|---|---|
| Ref. Rent Price | ¥158,000 | Stations Nearby | Toden Arakawasen Higashiikebukuro (6 min) |
| Area Size Range | 29.87㎡ ~ 73.01㎡ | Built Year/Month | Aug 2009 |
| Ref. MGMT Fee | ¥ 12,300 | Ref. Repair Funds | ¥ 20,800 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 59 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.