| Ref. Sale Price | ¥1,990,000 | Address | Fukuoka Kitakyushu-Kokurakita Shimoitozu 1Chome 7-19 |
|---|---|---|---|
| Ref. Rent Price | ¥30,000 | Stations Nearby | Nipposen (Mojiko - Saiki) Minamikokura (14 min) |
| Area Size Range | 17.89㎡ ~ 24.48㎡ | Built Year/Month | Sep 1991 |
| Ref. MGMT Fee | ¥ 8,600 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 46 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.