| Ref. Sale Price | ¥23,100,000 | Address | Miyagi Sendai-Taihaku Tomizawa 4Chome 17-40 |
|---|---|---|---|
| Ref. Rent Price | ¥120,000 | Stations Nearby | Sendai Namboku Tomizawa (7 min) |
| Area Size Range | 51.91㎡ ~ 553.55㎡ | Built Year/Month | Dec 1992 |
| Ref. MGMT Fee | ¥ 13,300 | Ref. Repair Funds | ¥ 15,740 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 17 units | Land Use | Category II Residential Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.