| Ref. Sale Price | ¥10,090,000 | Address | Fukuoka Kitakyushu-Kokurakita Izumidai 3Chome 7-25 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | Nipposen (Mojiko - Saiki) Minamikokura (24 min) |
| Area Size Range | 65.13㎡ ~ 101.19㎡ | Built Year/Month | Mar 1985 |
| Ref. MGMT Fee | ¥ 3,700 | Ref. Repair Funds | ¥ 3,700 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 75 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.