| Ref. Sale Price | ¥13,000,000 | Address | Ooita Oita Nagahamamachi 3Chome 3-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 73.17㎡ ~ 73.17㎡ | Built Year/Month | Jan 1993 |
| Ref. MGMT Fee | ¥ 13,200 | Ref. Repair Funds | ¥ 19,500 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 18 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.