| Ref. Sale Price | ¥13,610,000 | Address | Fukuoka Kitakyushu-Kokuraminami Numaminamimachi 1Chome 13-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Shimosone (26 min) |
| Area Size Range | 72.05㎡ ~ 86.76㎡ | Built Year/Month | Jan 2003 |
| Ref. MGMT Fee | ¥ 5,380 | Ref. Repair Funds | ¥ 9,060 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 33 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.