| Ref. Sale Price | ¥2,950,000 | Address | Fukuoka Kitakyushu-Kokurakita Ibori 1Chome 20-20 |
|---|---|---|---|
| Ref. Rent Price | ¥50,000 | Stations Nearby | Nipposen (Mojiko - Saiki) Minamikokura (30 min) |
| Area Size Range | 51.45㎡ ~ 51.45㎡ | Built Year/Month | Feb 1978 |
| Ref. MGMT Fee | ¥ 200 | Ref. Repair Funds | ¥ 8,400 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.