| Ref. Sale Price | ¥39,900,000 | Address | Hokkaido Sapporo-Nishi Kotoni 2jiyo 2Chome 4-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Hakodatesen (Otaru - Asahikawa) Kotoni (3 min) |
| Area Size Range | 79.16㎡ ~ 98.15㎡ | Built Year/Month | Dec 2000 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 36 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.