| Ref. Sale Price | ¥30,410,000 | Address | Tokyo Adachi Nishiaraihonchiyo 3Chome 9-17 |
|---|---|---|---|
| Ref. Rent Price | ¥121,000 | Stations Nearby | Tobu-Daishisen Daishimae (7 min) |
| Area Size Range | 35.04㎡ ~ 70.07㎡ | Built Year/Month | Feb 2007 |
| Ref. MGMT Fee | ¥ 16,430 | Ref. Repair Funds | ¥ 9,510 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 34 units | Land Use | Semi-industrial Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.