| Ref. Sale Price | ¥54,800,000 | Address | Tokyo Ota-Ku Minamimagome 4Chome 10-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ei Both Asakusasen Nishimagome (7 min) |
| Area Size Range | 45.55㎡ ~ 82.53㎡ | Built Year/Month | Feb 1975 |
| Ref. MGMT Fee | ¥ 17,820 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 34 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.