| Ref. Sale Price | ¥- | Address | Shizuoka Yaizu Dobara 18-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Atami - Hamamatsu) Yaidzu (15 min) |
| Area Size Range | 70.45㎡ ~ 83.22㎡ | Built Year/Month | Feb 2007 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 48 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.