| Ref. Sale Price | ¥31,800,000 | Address | Tokyo Toshima Sugamo 1Chome 27-10 |
|---|---|---|---|
| Ref. Rent Price | ¥109,000 | Stations Nearby | Yamanotesen Sugamo (2 min) |
| Area Size Range | 21.71㎡ ~ 21.76㎡ | Built Year/Month | Jun 2012 |
| Ref. MGMT Fee | ¥ 7,700 | Ref. Repair Funds | ¥ 9,800 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 43 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.