| Ref. Sale Price | ¥6,700,000 | Address | Miyagi Sendai-Taihaku Moniwadai 4Chome 3-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohoku Shinkansen Sendai |
| Area Size Range | 65.55㎡ ~ 83.98㎡ | Built Year/Month | Mar 1995 |
| Ref. MGMT Fee | ¥ 9,010 | Ref. Repair Funds | ¥ 11,070 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 127 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.