| Ref. Sale Price | ¥15,230,000 | Address | Aichi Aichi-Miyoshi Miyoshigaokaoba 1Chome 23-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyatasen Miyoshigaoka (9 min) |
| Area Size Range | 68.14㎡ ~ 85.07㎡ | Built Year/Month | Sep 1995 |
| Ref. MGMT Fee | ¥ 7,200 | Ref. Repair Funds | ¥ 14,420 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 80 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.