| Ref. Sale Price | ¥26,930,000 | Address | Aichi Nagoya-Tenpaku Yagotoishizaka 641 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Yagoto (5 min) |
| Area Size Range | 73.12㎡ ~ 91.27㎡ | Built Year/Month | Mar 1987 |
| Ref. MGMT Fee | ¥ 15,200 | Ref. Repair Funds | ¥ 15,200 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.