| Ref. Sale Price | ¥16,480,000 | Address | Aichi Nagoya-Atsuta Sotodoichiyo 9-37 |
|---|---|---|---|
| Ref. Rent Price | ¥120,000 | Stations Nearby | Meijo Nishitakakura (7 min) |
| Area Size Range | 54.63㎡ ~ 67.97㎡ | Built Year/Month | Jan 1987 |
| Ref. MGMT Fee | ¥ 7,600 | Ref. Repair Funds | ¥ 9,120 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 58 units | Land Use | Commercial Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.