| Ref. Sale Price | ¥31,800,000 | Address | Kanagawa Yokohama-Tsuzuki Ushikubo 2Chome 1-45 |
|---|---|---|---|
| Ref. Rent Price | ¥138,000 | Stations Nearby | Yokohama Glee Kitayamada (13 min) |
| Area Size Range | 56.59㎡ ~ 81.95㎡ | Built Year/Month | Feb 1994 |
| Ref. MGMT Fee | ¥ 7,100 | Ref. Repair Funds | ¥ 20,430 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.