| Ref. Sale Price | ¥25,010,000 | Address | Kanagawa Yokohama-Asahi Sachigaoka 143-19 |
|---|---|---|---|
| Ref. Rent Price | ¥96,000 | Stations Nearby | Sotetsusen Futamatagawa (7 min) |
| Area Size Range | 53.55㎡ ~ 62.95㎡ | Built Year/Month | Jun 1988 |
| Ref. MGMT Fee | ¥ 14,990 | Ref. Repair Funds | ¥ 16,070 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.