| Ref. Sale Price | ¥15,110,000 | Address | Hokkaido Sapporo-Chuo Miyanomori 1jiyo 18Chome 1-35 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 74.25㎡ ~ 130.35㎡ | Built Year/Month | Jan 1997 |
| Ref. MGMT Fee | ¥ 13,300 | Ref. Repair Funds | ¥ 15,390 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.