| Ref. Sale Price | ¥14,200,000 | Address | Aichi Nagoya-Tenpaku Omoteyama 1Chome 1602 |
|---|---|---|---|
| Ref. Rent Price | ¥105,000 | Stations Nearby | Meijo Sougourihabirisentā (8 min) |
| Area Size Range | 88.78㎡ ~ 98.87㎡ | Built Year/Month | Aug 1980 |
| Ref. MGMT Fee | ¥ 6,500 | Ref. Repair Funds | ¥ 9,500 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.