| Ref. Sale Price | ¥14,160,000 | Address | Shimane Matsue Nishikawatsuchiyo 1543-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Saninsen (Yonago - Masuda) Matsue |
| Area Size Range | 63.8㎡ ~ 74.46㎡ | Built Year/Month | Jul 2000 |
| Ref. MGMT Fee | ¥ 7,940 | Ref. Repair Funds | ¥ 9,900 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.