| Ref. Sale Price | ¥11,290,000 | Address | Niigata Niigata-Nishi Kobarigaoka 1-45 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Echigosen Kobari (2 min) |
| Area Size Range | 55.39㎡ ~ 82.58㎡ | Built Year/Month | Apr 1994 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ 11,280 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 28 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.