| Ref. Sale Price | ¥14,800,000 | Address | Kanagawa Yokohama-Minami Nakamurachiyo 5Chome 318-11 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | Yokohama Blue Yoshinochou (15 min) |
| Area Size Range | 48.79㎡ ~ 51.17㎡ | Built Year/Month | Jul 1984 |
| Ref. MGMT Fee | ¥ 15,000 | Ref. Repair Funds | ¥ 17,600 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.