| Ref. Sale Price | ¥34,370,000 | Address | Aichi Nagoya-Showa Takikawachiyo 47-147 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Meijo Yagoto (7 min) |
| Area Size Range | 71.9㎡ ~ 99.42㎡ | Built Year/Month | May 1992 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 11,100 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 183 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.