| Ref. Sale Price | ¥9,800,000 | Address | Aichi Nagoya-Midori Arimatutyouooazaokehazamaazatakane 1-195 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Arimatsu (11 min) |
| Area Size Range | 81.16㎡ ~ 85.33㎡ | Built Year/Month | Dec 1983 |
| Ref. MGMT Fee | ¥ 2,500 | Ref. Repair Funds | ¥ 7,500 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.