| Ref. Sale Price | ¥18,630,000 | Address | Aichi Nagoya-Chikusa Kanarebashi 2Chome 1-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Chayagasaka |
| Area Size Range | 71.2㎡ ~ 119.85㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 6,230 | Ref. Repair Funds | ¥ 15,150 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.