| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Chikusa Chiyodabashi 2Chome 6-25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meijo Chayagasaka (17 min) |
| Area Size Range | 66.11㎡ ~ 99.3㎡ | Built Year/Month | Jun 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 40 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.