| Ref. Sale Price | ¥18,970,000 | Address | Fukuoka Fukuoka-Chuo Daimiyo 1Chome 9-45 |
|---|---|---|---|
| Ref. Rent Price | ¥51,000 | Stations Nearby | Fukuoka Airportsen Shimokamoo (4 min) |
| Area Size Range | 19.54㎡ ~ 48㎡ | Built Year/Month | Mar 1977 |
| Ref. MGMT Fee | ¥ 9,190 | Ref. Repair Funds | ¥ 6,720 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 67 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.