| Ref. Sale Price | ¥14,400,000 | Address | Ishikawa Kanazawa Izuminomachi 4Chome 9-5 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | |
| Area Size Range | 61.72㎡ ~ 76.35㎡ | Built Year/Month | Jun 1995 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 8,400 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 42 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.