| Ref. Sale Price | ¥13,330,000 | Address | Kagawa Marugame Dokichiyo Nishi 5Chome 519-12 |
|---|---|---|---|
| Ref. Rent Price | ¥85,000 | Stations Nearby | Yosansen Marugame (29 min) |
| Area Size Range | 66.05㎡ ~ 97.02㎡ | Built Year/Month | Sep 2001 |
| Ref. MGMT Fee | ¥ 8,740 | Ref. Repair Funds | ¥ 6,100 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.