| Ref. Sale Price | ¥3,240,000 | Address | Mie Shima Daiochiyo Nakiri 3626-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ise Shimasen Ugata |
| Area Size Range | 46.63㎡ ~ 67.16㎡ | Built Year/Month | Nov 1997 |
| Ref. MGMT Fee | ¥ 10,670 | Ref. Repair Funds | ¥ 9,031 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 120 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.