| Ref. Sale Price | ¥47,470,000 | Address | Kanagawa Yokohama-Naka Yamadachiyo 2-9 |
|---|---|---|---|
| Ref. Rent Price | ¥194,000 | Stations Nearby | Yokohama Blue Isezakichoujamachi (4 min) |
| Area Size Range | 55.04㎡ ~ 63.92㎡ | Built Year/Month | Jul 2011 |
| Ref. MGMT Fee | ¥ 14,380 | Ref. Repair Funds | ¥ 12,250 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 28 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.