| Ref. Sale Price | ¥6,920,000 | Address | Kouchi Kochi Hommachi 3Chome 6-40 |
|---|---|---|---|
| Ref. Rent Price | ¥54,000 | Stations Nearby | Soil Electrical Inosen [Gaiji=Na26f]Hashid[Gaiji=Na270]Ri (3 min) |
| Area Size Range | 21.93㎡ ~ 70.24㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 5,200 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 64 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.