| Ref. Sale Price | ¥16,800,000 | Address | Nagasaki Nagasaki Tagami 1Chome 51-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 70.14㎡ ~ 88.2㎡ | Built Year/Month | Aug 1998 |
| Ref. MGMT Fee | ¥ 4,880 | Ref. Repair Funds | ¥ 12,640 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 84 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.