| Ref. Sale Price | ¥9,030,000 | Address | Nagasaki Nagasaki Yatsuomachi 2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 53.49㎡ ~ 76.98㎡ | Built Year/Month | Sep 1994 |
| Ref. MGMT Fee | ¥ 6,760 | Ref. Repair Funds | ¥ 11,550 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 12 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.