| Ref. Sale Price | ¥41,980,000 | Address | Kanagawa Yokohama-Isogo Sugita 1Chome 17-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 76.01㎡ ~ 100.21㎡ | Built Year/Month | Apr 1993 |
| Ref. MGMT Fee | ¥ 21,440 | Ref. Repair Funds | ¥ 7,380 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 74 units | Land Use | Category I Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.