| Ref. Sale Price | ¥45,070,000 | Address | Kanagawa Yokohama-Midori Shirayama 1Chome 9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kamoi (12 min) |
| Area Size Range | 11.43㎡ ~ 80.45㎡ | Built Year/Month | Jun 2016 |
| Ref. MGMT Fee | ¥ 10,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 99 units | Land Use | Semi-industrial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.