| Ref. Sale Price | ¥44,400,000 | Address | Tokyo Hino Higashitoyoda 3Chome 26-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Tokyo - Shiojiri) Toyoda (6 min) |
| Area Size Range | 70.35㎡ ~ 83.04㎡ | Built Year/Month | Jan 2017 |
| Ref. MGMT Fee | ¥ 13,800 | Ref. Repair Funds | ¥ 6,130 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 88 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.