| Ref. Sale Price | ¥30,860,000 | Address | Tokyo Suginami Asagayaminami 1Chome 3ー15 |
|---|---|---|---|
| Ref. Rent Price | ¥108,000 | Stations Nearby | |
| Area Size Range | 25.78㎡ ~ 40.92㎡ | Built Year/Month | May 2016 |
| Ref. MGMT Fee | ¥ 4,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 54 units | Land Use | Category I Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.