| Ref. Sale Price | ¥49,670,000 | Address | Kanagawa Yokohama-Totsuka Maiokachiyo 869 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka (14 min) |
| Area Size Range | 67.91㎡ ~ 70.86㎡ | Built Year/Month | Apr 2015 |
| Ref. MGMT Fee | ¥ 10,347 | Ref. Repair Funds | ¥ 19,510 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 130 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.