| Ref. Sale Price | ¥69,020,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 4Chome 5ー33 |
|---|---|---|---|
| Ref. Rent Price | ¥180,000 | Stations Nearby | Toyokosen Tsunashima (13 min) |
| Area Size Range | 65.48㎡ ~ 75.42㎡ | Built Year/Month | Sep 2015 |
| Ref. MGMT Fee | ¥ 8,640 | Ref. Repair Funds | ¥ 14,080 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 36 units | Land Use | Semi-industrial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.