| Ref. Sale Price | ¥49,480,000 | Address | Kanagawa Yokosuka Wakamatsuchiyo 3Chome 16 |
|---|---|---|---|
| Ref. Rent Price | ¥147,000 | Stations Nearby | |
| Area Size Range | 41.62㎡ ~ 82.97㎡ | Built Year/Month | Jul 2015 |
| Ref. MGMT Fee | ¥ 14,770 | Ref. Repair Funds | ¥ 7,380 |
| Bldg. Structure | RC | Floor | 26 Stories |
| Total Unit Num. | 280 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.