| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Minami Sannochiyo 3Chome 23-5 |
|---|---|---|---|
| Ref. Rent Price | ¥67,000 | Stations Nearby | Yokohama Blue Yoshinochou (2 min) |
| Area Size Range | 21.6㎡ ~ 21.75㎡ | Built Year/Month | Jan 2014 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 34 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.